Bakin karfe waya Hulɗa-Ball-Kulle Uncoated Hannun
Sashin Fasaha
◆ Sunan samfur: Bakin ƙarfe na ƙarfe Tarƙira-Ball-Kulle counƙun counƙun counshi
◆ Kayan samfur: kayan 201, kayan 304, kayan 316
Tools Kayan aiki masu dacewa: CT02, HT-338, LQB, C002
Temperature Zafin jiki na aiki: farin karfe -80 ° C ~ 538 ° C
Tsawonsa: 100 sama
Features Abubuwan kayan samfuri: Tsarin ƙirar kulle kai na Ball yana da fa'ida don saurin saurin shigarwa, aiki mai dacewa, da haɓaka ƙimar aiki.
Bayanin Samfura
nisa / mm |
4.6 |
7.9 |
10 |
12 |
16 |
19 |
Kaurin baseband / mm |
0.25 |
0.25 |
0.25 / 0.3 / 0.4 |
0.25 / 0.3 / 0.4 |
0.3 / 0.4 |
0.3 / 0.4 |
Kayan aiki masu amfani |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
CT02 |
LQB C002 |
LQB C002 |
Amfani da samfur
Cikakkun sigogi
Abu Babu | nisa | tsawon | kauri | Matsakaicin tarin diamita | Diameterarancin dunkule na dunƙule | Mafi qarancin ja | Nagari Gyara kayan aiki | ||||||||
mm | inci | mm | inci | mm | inci | mm | inci | mm | inci | N | IBS | ||||
BZ-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
BZ-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZ-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZ-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZ-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZ-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZ-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZ-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZ-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZ-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZ-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZ-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZ-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZ-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZ-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZ-4.6 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZ-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZ-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
BZ-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZ-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
BZ-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZ-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZ-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZ-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZ-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZ-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZ-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZ-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZ-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZ-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZ-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZ-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-7.9 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZ-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZ-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
BZ-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZ-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZ-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZ-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZ-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZ-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZ-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZ-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZ-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZ-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZ-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZ-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZ-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-10 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZ-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-10 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZ-12 * 350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | CT02 | ||
BZ-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZ-12 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZ-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZ-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
BZ-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZ-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZ-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZ-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-12 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZ-12 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-12 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZ-16 * 600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZ-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZ-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZ-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZ-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZ-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-16 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZ-16 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-16 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZ-19 * 600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZ-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZ-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZ-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZ-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZ-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZ-19 * 1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
BZ-19 * 1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZ-19 * 2000 | 2000 | 78.7 | 621 | 24.45 |
Amfani
Tsarin zane-kulle kai na kwalliya yana taimakawa don saurin saurin shigarwa, aiki mai dacewa da kara ingancin aiki.
Tambaya: Shin ku ma'aikata ne ko kamfanin kasuwanci?
A: Mu masana'anta ne na musamman a cikin keɓaɓɓun kayan haɗin kebul.
Tambaya: Ta yaya zan sami faɗar kayan ƙirar Cable?
A Yawancin lokaci muna faɗi cikin awanni 24 bayan samun bincikenku. Kuma kuna iya tuntuɓar mu kai tsaye ta Manajan Kasuwanci ko Telephons.
Tambaya: Mene ne tashar jirgin ruwa?
A: Muna jigilar kaya ta hanyar Ningbo ko tashar jiragen ruwa ta Shanghai.
Tambaya: Za ku iya yin abubuwa na musamman?
A: Ee. Da fatan za a ba mu samfurori ko zane, to, za mu iya taimaka maka.
Tambaya: Shin kuna ba da samfuran? kyauta ne ko kari?
A: Za mu iya samar da samfurin kyauta idan muna da hannun jari, kuma abokan ciniki suna biyan kuɗin jigilar kaya.
Tambaya: Mene ne sharuɗɗan biyan ku?
A4: Biyan kuɗi <= 1000USD, 100% a gaba. Biya> = 1000USD, 30% T / T a gaba, daidaitawa kafin jigilar kaya.
Tambaya: Har yaushe zan karɓi ambatonku?
A: Za mu aiko muku da zance a tsakanin awanni 12 ~ 24 bayan samun cikakkun buƙatunku.
Tambaya: Zan iya sanya tambarin kaina a kai?
A1: Tabbas, tabbas, mu ƙwararrun masana ne kuma muna da sama da shekaru 10 OEM na gwaji. za a iya yin tambarin abokan ciniki ta hanyar laser, kwarzana, embossed, canja wurin bugawa.
Tambaya: Idan mun sayi samfuran ku, amma mun sami matsala mai inganci, yadda za a warware su?
A5: Bayan tabbatarwa, idan matsalar ingancin ta haifar da mu ba don masu fita waje ba.Zamu rama kowane yanki ga abokin ciniki.