Bakin karfe na USB iesaura-Ball-Kulle Maɗaura Unananan iesulla
Sashin Fasaha
◆ Kayan samfur: kayan 201, kayan 304, kayan 316
Tools Kayan aiki masu amfani: LQA, C001
Â-temperature Zafin jiki na aiki: farin karfe -80 ° C ~ 150 ° C
Tsawonsa: 100 sama
Characteristics Hannun samfur: Tsarin ƙirar kulle ƙwallon kai, idan aka kwatanta shi da bel ɗin ƙarfe mai kulle kansa, yana da ƙarfi mai ƙarfi.
Amfani
Tsarin zane mai kulle-ball sau biyu yana da karfi da karfi idan aka kwatanta shi da belts na karfe masu rufe kansu.
Bayanin Samfura
nisa / mm |
12 |
16 |
19 |
Kaurin baseband / mm |
0.4 |
0.4 |
0.4 |
Kayan aiki masu amfani |
C001 LQA |
C001 LQA |
C001 LQA |
Abu Babu | nisa | tsawon | kauri | Matsakaicin tarin diamita | Diameterarancin dunkule na dunƙule | Mafi qarancin ja | Nagari Gyara kayan aiki | ||||||||
mm | inci | mm | inci | mm | inci | mm | inci | mm | inci | N | IBS | ||||
BZS-12 * 200 | 12 | 0.31 | 200 | 7.87 | 0.25 0.3 0.4 |
0.01 | 47 | 1.85 | 12.7 | 0.5 | 3000 | 675 | CT02 | ||
BZS-12 * 300 | 300 | 11.81 | 79 | 3.11 | |||||||||||
BZS-12 * 400 | 400 | 15.75 | 111 | 4.37 | |||||||||||
BZS-12 * 500 | 500 | 19.69 | 143 | 5.63 | |||||||||||
BZS-12 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
BZS-12 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
BZS-12 * 800 | 800 | 31.50 | 239 | 9.41 | |||||||||||
BZS-12 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
BZS-12 * 1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
BZS-12 * 1100 | 1100 | 43.3 | 334 | 13.15 | |||||||||||
BZS-12 * 1200 | 1200 | 47.24 | 366 | 14.41 | |||||||||||
BZS-16 * 300 | 16 | 0.47 | 300 | 13.78 | 0.3 0.4 |
0.01 | 79 | 3.11 | 25.4 | 1 | 4000 | 900 | LQB C002 |
||
BZS-16 * 400 | 400 | 15.7 | 111 | 4.37 | |||||||||||
BZS-16 * 500 | 500 | 19.7 | 143 | 5.63 | |||||||||||
BZS-16 * 600 | 600 | 23.6 | 175 | 6.89 | |||||||||||
BZS-16 * 700 | 700 | 27.5 | 207 | 8.15 | |||||||||||
BZS-16 * 800 | 800 | 31.5 | 239 | 9.41 | |||||||||||
BZS-16 * 900 | 900 | 35.4 | 270 | 10.63 | |||||||||||
BZS-16 * 1000 | 1000 | 39.4 | 302 | 11.89 | |||||||||||
BZS-19 * 300 | 19 | 0.75 | 300 | 13.78 | 0.3 0.4 |
0.01 | 79 | 3.11 | 25.4 | 1 | 4000 | 900 | LQB C002 |
||
BZS-19 * 400 | 400 | 15.7 | 111 | 4.37 | |||||||||||
BZS-19 * 500 | 500 | 19.7 | 143 | 5.63 | |||||||||||
BZS-19 * 600 | 600 | 23.6 | 175 | 6.89 | |||||||||||
BZS-19 * 700 | 700 | 27.5 | 207 | 8.15 | |||||||||||
BZS-19 * 800 | 800 | 31.5 | 239 | 9.41 | |||||||||||
BZS-19 * 900 | 900 | 35.4 | 270 | 10.63 | |||||||||||
BZS-19 * 1000 | 1000 | 39.4 | 302 | 11.89 |
Tambaya: Shin ku ma'aikata ne ko kamfanin kasuwanci?
A: Mu masana'anta ne na musamman a cikin keɓaɓɓun kayan haɗin kebul.
Tambaya: Ta yaya zan sami faɗar kayan ƙirar Cable?
A Yawancin lokaci muna faɗi cikin awanni 24 bayan samun bincikenku. Kuma kuna iya tuntuɓar mu kai tsaye ta Manajan Kasuwanci ko Telephons.
Tambaya: Mene ne tashar jirgin ruwa?
A: Muna jigilar kaya ta hanyar Ningbo ko tashar jiragen ruwa ta Shanghai.
Tambaya: Za ku iya yin abubuwa na musamman?
A: Ee. Da fatan za a ba mu samfurori ko zane, to, za mu iya taimaka maka.
Tambaya: Shin kuna ba da samfuran? kyauta ne ko kari?
A: Za mu iya samar da samfurin kyauta idan muna da hannun jari, kuma abokan ciniki suna biyan kuɗin jigilar kaya.
Tambaya: Mene ne sharuɗɗan biyan ku?
A4: Biyan kuɗi <= 1000USD, 100% a gaba. Biya> = 1000USD, 30% T / T a gaba, daidaitawa kafin jigilar kaya.
Tambaya: Har yaushe zan karɓi ambatonku?
A: Za mu aiko muku da zance a tsakanin awanni 12 ~ 24 bayan samun cikakkun buƙatunku.
Tambaya: Zan iya sanya tambarin kaina a kai?
A1: Tabbas, tabbas, mu ƙwararrun masana ne kuma muna da sama da shekaru 10 OEM na gwaji. za a iya yin tambarin abokan ciniki ta hanyar laser, kwarzana, embossed, canja wurin bugawa.
Tambaya: Idan mun sayi samfuran ku, amma mun sami matsala mai inganci, yadda za a warware su?
A5: Bayan tabbatarwa, idan matsalar ingancin ta haifar da mu ba don masu fita waje ba.Zamu rama kowane yanki ga abokin ciniki.