Bakin Karfe makada-iya sanda irin
Sashin Fasaha
◆ Kayan samfur: kayan 201, kayan 304, kayan 316
Temperature Zafin jiki na aiki: farin karfe -80 ° C ~ 538 ° C
◆ tsayi: 300 na sama
Features Kayan samfura: haɗuwa da kayan ɗamara, raƙu, madauri da sauran sassan; tare da ƙarfi mai ƙarfi da ƙarfi;
Mai sauƙin amfani, kawai buƙatar jujjuya ƙwanƙolin ƙwanƙwasa zuwa gaba don cimma manufar ƙarfafawa;
Amfani
Ya ƙunshi haɗe-haɗe, raƙoki, bel da sauran sassa; yana da karfi sosai da kuma karfi;
Bayanin Samfura
nisa / mm |
10 |
15 |
19 |
Kaurin baseband / mm |
0.4 (Gyara) |
0.4 |
0.4 |
Amfani da samfur
Cikakkun sigogi
Abu Babu | nisa | tsawon | kauri | Matsakaicin tarin diamita | Mafi qarancin ja | ||||||
mm | inci | mm | inci | mm | inci | mm | inci | N | IBS | ||
STT-10 * 400 | 10 | 0.39 | 400 | 15.75 | 0.3 0.4 |
0.01 0.02 |
102 | 4.02 | 4000 | 888 | |
STT-10 * 600 | 600 | 23.62 | 154 | 6.06 | |||||||
STT-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||
STT-10 * 1000 | 1000 | 39.37 | 266 | 10.47 | |||||||
STT-10 * 1200 | 1200 | 47.24 | 325 | 12.80 | |||||||
STT-10 * 1500 | 1500 | 59.06 | 384 | 15.12 | |||||||
STT-10 * 1800 | 1800 | 70.84 | 467 | 18.39 | |||||||
STT-10 * 2000 | 2000 | 78.74 | 512 | 20.16 | |||||||
STT-15 * 400 | 15 | 0,59 | 400 | 15.75 | 0.3 0.4 |
0.01 0.02 |
102 | 4.02 | 4100 | 910 | |
STT-15 * 600 | 600 | 23.62 | 154 | 6.06 | |||||||
STT-15 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||
STT-15 * 1000 | 1000 | 39.37 | 266 | 10.47 | |||||||
STT-15 * 1200 | 1200 | 47.24 | 325 | 12.8 | |||||||
STT-15 * 1500 | 1500 | 59.06 | 384 | 15.12 | |||||||
STT-15 * 1800 | 1800 | 70.87 | 467 | 18.39 | |||||||
STT-15 * 2000 | 2000 | 78.74 | 512 | 20.16 | |||||||
STT-19 * 400 | 19 | 0.75 | 400 | 15.75 | 0.3 0.4 |
0.01 0.02 |
102 | 4.02 | 4900 | 1087 | |
STT-19 * 600 | 600 | 23.62 | 154 | 6.06 | |||||||
STT-19 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||
STT-19 * 1000 | 1000 | 39.37 | 266 | 10.47 | |||||||
STT-19 * 1200 | 1200 | 47.24 | 325 | 12.8 | |||||||
STT-19 * 1500 | 1500 | 59.06 | 384 | 15.12 | |||||||
STT-19 * 1800 | 1800 | 70.84 | 467 | 18.39 | |||||||
STT-19 * 2000 | 2000 | 78.74 | 512 | 20.16 |
Tambaya: Shin ku ma'aikata ne ko kamfanin kasuwanci?
A: Mu masana'anta ne na musamman a cikin keɓaɓɓun kayan haɗin kebul.
Tambaya: Ta yaya zan sami faɗar kayan ƙirar Cable?
A Yawancin lokaci muna faɗi cikin awanni 24 bayan samun bincikenku. Kuma kuna iya tuntuɓar mu kai tsaye ta Manajan Kasuwanci ko Telephons.
Tambaya: Mene ne tashar jirgin ruwa?
A: Muna jigilar kaya ta hanyar Ningbo ko tashar jiragen ruwa ta Shanghai.
Tambaya: Za ku iya yin abubuwa na musamman?
A: Ee. Da fatan za a ba mu samfurori ko zane, to, za mu iya taimaka maka.
Tambaya: Shin kuna ba da samfuran? kyauta ne ko kari?
A: Za mu iya samar da samfurin kyauta idan muna da hannun jari, kuma abokan ciniki suna biyan kuɗin jigilar kaya.
Tambaya: Mene ne sharuɗɗan biyan ku?
A4: Biyan kuɗi <= 1000USD, 100% a gaba. Biya> = 1000USD, 30% T / T a gaba, daidaitawa kafin jigilar kaya.
Tambaya: Har yaushe zan karɓi ambatonku?
A: Za mu aiko muku da zance a tsakanin awanni 12 ~ 24 bayan samun cikakkun buƙatunku.
Tambaya: Zan iya sanya tambarin kaina a kai?
A1: Tabbas, tabbas, mu ƙwararrun masana ne kuma muna da sama da shekaru 10 OEM na gwaji. za a iya yin tambarin abokan ciniki ta hanyar laser, kwarzana, embossed, canja wurin bugawa.
Tambaya: Idan mun sayi samfuran ku, amma mun sami matsala mai inganci, yadda za a warware su?
A5: Bayan tabbatarwa, idan matsalar ingancin ta haifar da mu ba don masu fita waje ba.Zamu rama kowane yanki ga abokin ciniki.