Bakin karfe LS zare kebul Hulɗa
Sashin Fasaha
◆ Kayan samfur: kayan 201, kayan 304, kayan 316
Coating Shafin samfurin: PPA 571 polyethylene shafi
Â-temperature Zafin jiki na aiki: Zuba -80 ° C ~ 150 ° C
◆ tsawon: 150 na sama
Features Abubuwan kayan samfur: mai yuwuwa, mai sake amfani da shi, ƙarin kunnuwa na iya tanƙwara don ƙara tashin hankali; marasa aure za su iya ratsa tajin sau biyu don ƙara ƙarfin tashin hankali.
Amfani
Nau'in kebul na dunƙule, wanda za'a iya ƙarfafa shi da dunƙule, ana iya sake amfani da shi, mai sauƙi da sauƙi don amfani, da sauri don aiki. Buarƙirar daɗaɗɗa yana sa tashin hankali ya fi ƙarfi
Bayanin Samfura
nisa / mm |
7 |
10 |
13 |
16 |
19 |
Kaurin baseband / mm |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
0.5 |
0.5 |
0.76 |
0.76 |
0.76 |
|
0.6 |
0.7 |
1.0 |
1.0 |
1.0 |
Cikakkun sigogi
Abu Babu | nisa | tsawon | kauri | Matsakaicin tarin diamita | Diameterarancin dunkule na dunƙule | Mafi qarancin ja | Nagari Gyara kayan aiki | ||||||||
mm | inci | mm | inci | mm | inci | mm | inci | mm | inci | N | IBS | ||||
LS-07 * 500 | 7 | 0.28 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 CT04 |
||
LS-07 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-07 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-07 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-07 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-07 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-07 * 1200 | 1200 | 42.24 | 330 | 12,99 | |||||||||||
LS-07 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-07 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
DA-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 CT04 C075 |
||
DA-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
DA-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-10 * 1200 | 1200 | 42.24 | 330 | 12,99 | |||||||||||
DA-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
DA-13 * 500 | 13 | 0.51 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA C075 CT04 |
||
LS-13 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-13 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-13 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-13 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-13 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-13 * 1200 | 1200 | 42.24 | 330 | 12,99 | |||||||||||
DA-13 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-13 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
DA-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA C075 C001 |
||
LS-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
DA-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
DA-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
DA-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
LS-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
DA-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-19 * 1200 | 1200 | 42.24 | 330 | 12,99 | |||||||||||
DA-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
LS-19 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Tambaya: Shin ku ma'aikata ne ko kamfanin kasuwanci?
A: Mu masana'anta ne na musamman a cikin keɓaɓɓun kayan haɗin kebul.
Tambaya: Ta yaya zan sami faɗar kayan ƙirar Cable?
A Yawancin lokaci muna faɗi cikin awanni 24 bayan samun bincikenku. Kuma kuna iya tuntuɓar mu kai tsaye ta Manajan Kasuwanci ko Telephons.
Tambaya: Mene ne tashar jirgin ruwa?
A: Muna jigilar kaya ta hanyar Ningbo ko tashar jiragen ruwa ta Shanghai.
Tambaya: Za ku iya yin abubuwa na musamman?
A: Ee. Da fatan za a ba mu samfurori ko zane, to, za mu iya taimaka maka.
Tambaya: Shin kuna ba da samfuran? kyauta ne ko kari?
A: Za mu iya samar da samfurin kyauta idan muna da hannun jari, kuma abokan ciniki suna biyan kuɗin jigilar kaya.
Tambaya: Mene ne sharuɗɗan biyan ku?
A4: Biyan kuɗi <= 1000USD, 100% a gaba. Biya> = 1000USD, 30% T / T a gaba, daidaitawa kafin jigilar kaya.
Tambaya: Har yaushe zan karɓi ambatonku?
A: Za mu aiko muku da zance a tsakanin awanni 12 ~ 24 bayan samun cikakkun buƙatunku.
Tambaya: Zan iya sanya tambarin kaina a kai?
A1: Tabbas, tabbas, mu ƙwararrun masana ne kuma muna da sama da shekaru 10 OEM na gwaji. za a iya yin tambarin abokan ciniki ta hanyar laser, kwarzana, embossed, canja wurin bugawa.
Tambaya: Idan mun sayi samfuran ku, amma mun sami matsala mai inganci, yadda za a warware su?
A5: Bayan tabbatarwa, idan matsalar ingancin ta haifar da mu ba don masu fita waje ba.Zamu rama kowane yanki ga abokin ciniki.